Was
Considering relationships from the enabled corpora:
Words that follow this one:
| Word | Count |
|---|---|
| a | 24 |
| no | 11 |
| not | 10 |
| the | 5 |
| an | 3 |
| left | 3 |
| so | 3 |
| it | 3 |
| there | 3 |
| please | 2 |
| of | 2 |
| added | 2 |
| never | 2 |
| too | 1 |
| where | 1 |
| and | 1 |
| done | 1 |
| spread | 1 |
| in | 1 |
| heavy | 1 |
| thought | 1 |
| replaced | 1 |
| stored | 1 |
| retained | 1 |
| this | 1 |
| perfect | 1 |
| waiting | 1 |
| much | 1 |
| copper | 1 |
| when | 1 |
| breadth | 1 |
| hanging | 1 |
| visible | 1 |
| simple | 1 |
| that | 1 |
| to | 1 |
| nicely | 1 |
| hardly | 1 |
| open | 1 |
| ever | 1 |
| chosen | 1 |
| occasional | 1 |
| constant | 1 |
| extra | 1 |
| yellow | 1 |
| handsome | 1 |
| shown | 1 |
| wet | 1 |
| directly | 1 |
| returned | 1 |
| needless | 1 |
| radiant | 1 |
Words that precede this one:
| Word | Count |
|---|---|
| it | 45 |
| there | 26 |
| that | 5 |
| which | 4 |
| what | 4 |
| this | 3 |
| time | 2 |
| place | 2 |
| all | 2 |
| table | 2 |
| and | 2 |
| piece | 2 |
| book | 2 |
| choice | 1 |
| settlement | 1 |
| change | 1 |
| heap | 1 |
| sister | 1 |
| mister | 1 |
| day | 1 |
| birthday | 1 |
| resenting | 1 |
| decision | 1 |
| letter | 1 |
| asked | 1 |
| warmer | 1 |
| purse | 1 |
| chain | 1 |
| than | 1 |
| present | 1 |
| result | 1 |
| away | 1 |
| rest | 1 |
Poems this word appears in:
-
Tender Buttons
- SALAD DRESSING AND AN ARTICHOKE 2.
- ROOMS
- A FIRE.
- EATING 2.
- A CENTRE IN A TABLE.
- MUTTON.
- A PURSE.
- SALMON.
- BREAKFAST.
- GLAZED GLITTER.
- A SELTZER BOTTLE.
- DINNER.
- A PIECE OF COFFEE.
- CAKE.
- A LITTLE BIT OF A TUMBLER.
- ORANGE 1.
- A MOUNTED UMBRELLA.
- A FRIGHTFUL RELEASE.
- BOOK.
- A WAIST.
- A SHAWL.
- VEGETABLE.
- EATING 1.