Same
Considering relationships from the enabled corpora:
Words that follow this one:
| Word | Count |
|---|---|
| as | 2 |
| in | 2 |
| and | 2 |
| thing | 2 |
| that | 1 |
| symmetrical | 1 |
| the | 1 |
| there | 1 |
| experience | 1 |
| four | 1 |
| morning | 1 |
| time | 1 |
| treat | 1 |
| resemblance | 1 |
| shining | 1 |
| kind | 1 |
| actual | 1 |
| sight | 1 |
| sore | 1 |
| splendor | 1 |
| furniture | 1 |
| color | 1 |
| question | 1 |
| red | 1 |
Words that precede this one:
| Word | Count |
|---|---|
| the | 31 |
| rapid | 1 |
| a | 1 |