Nearly
Considering relationships from the enabled corpora:
Words that follow this one:
| Word | Count |
|---|---|
| that | 3 |
| all | 2 |
| sudden | 1 |
| a | 1 |
| more | 1 |
| enough | 1 |
| crazy | 1 |
| set | 1 |
| the | 1 |
| not | 1 |
| so | 1 |
| be | 1 |
| bats | 1 |
| bare | 1 |
Words that precede this one:
| Word | Count |
|---|---|
| and | 12 |
| that | 3 |
| more | 1 |
| sole | 1 |
| is | 1 |
| not | 1 |
| utter | 1 |